2015 BMW 5 Series: ActiveHybrid 5 · 3.0L · RWD · 8-speed automatic · Hybrid
One configuration of the 2015 BMW 5 Series as listed by our sources. Every figure below carries its source.
| Specification | Value | Source |
|---|---|---|
| Engine | 3.0L 6-cylinder turbocharged (SIDI) | EPA fueleconomy.gov |
| Displacement | 3.0 L | EPA fueleconomy.gov |
| Cylinders | 6 | EPA fueleconomy.gov |
| Fuel type | Hybrid | EPA fueleconomy.gov |
| Transmission | 8-speed automatic | EPA fueleconomy.gov |
| Drivetrain | RWD | EPA fueleconomy.gov |
| Combined economy | 26 mpg (9.0 L/100 km) | EPA fueleconomy.gov |
| City economy | 23 mpg (10.2 L/100 km) | EPA fueleconomy.gov |
| Highway economy | 30 mpg (7.8 L/100 km) | EPA fueleconomy.gov |
Provenance & verification
- EPA fueleconomy.gov · US Government public data
Source checked: October 13, 2026
Data verified: October 13, 2026