2016 BMW i8: 1.5L · AWD · 6-speed automatic · Plug-in Hybrid
One configuration of the 2016 BMW i8 as listed by our sources. Every figure below carries its source.
| Specification | Value | Source |
|---|---|---|
| Engine | 1.5L 3-cylinder turbocharged (SIDI; PHEV) | EPA fueleconomy.gov |
| Displacement | 1.5 L | EPA fueleconomy.gov |
| Cylinders | 3 | EPA fueleconomy.gov |
| Fuel type | Plug-in hybrid | EPA fueleconomy.gov |
| Transmission | 6-speed automatic | EPA fueleconomy.gov |
| Drivetrain | AWD | EPA fueleconomy.gov |
Provenance & verification
- EPA fueleconomy.gov · US Government public data
Source checked: October 13, 2026
Data verified: October 13, 2026