2009 Dodge Durango: Durango HEV · 5.7L · AWD · 4-speed automatic · Hybrid
One configuration of the 2009 Dodge Durango as listed by our sources. Every figure below carries its source.
| Specification | Value | Source |
|---|---|---|
| Engine | 5.7L 8-cylinder (HEV) | EPA fueleconomy.gov |
| Displacement | 5.7 L | EPA fueleconomy.gov |
| Cylinders | 8 | EPA fueleconomy.gov |
| Fuel type | Hybrid | EPA fueleconomy.gov |
| Transmission | 4-speed automatic | EPA fueleconomy.gov |
| Drivetrain | AWD | EPA fueleconomy.gov |
| Combined economy | 21 mpg (11.2 L/100 km) | EPA fueleconomy.gov |
| City economy | 20 mpg (11.8 L/100 km) | EPA fueleconomy.gov |
| Highway economy | 22 mpg (10.7 L/100 km) | EPA fueleconomy.gov |
Provenance & verification
- EPA fueleconomy.gov · US Government public data
Source checked: October 15, 2026
Data verified: October 15, 2026