1995 Dodge Ram 2500 Pickup: Ram 2500 Pickup 4WD · 5.9L · AWD · 4-speed automatic
One configuration of the 1995 Dodge Ram 2500 Pickup as listed by our sources. Every figure below carries its source.
| Specification | Value | Source |
|---|---|---|
| Engine | 5.9L 8-cylinder ((FFS)) | EPA fueleconomy.gov |
| Displacement | 5.9 L | EPA fueleconomy.gov |
| Cylinders | 8 | EPA fueleconomy.gov |
| Fuel type | Gasoline | EPA fueleconomy.gov |
| Transmission | 4-speed automatic | EPA fueleconomy.gov |
| Drivetrain | AWD | EPA fueleconomy.gov |
| Combined economy | 12 mpg (19.6 L/100 km) | EPA fueleconomy.gov |
| City economy | 10 mpg (23.5 L/100 km) | EPA fueleconomy.gov |
| Highway economy | 14 mpg (16.8 L/100 km) | EPA fueleconomy.gov |
Provenance & verification
- EPA fueleconomy.gov · US Government public data
Source checked: October 20, 2026
Data verified: October 20, 2026