1992 Dodge W100/W150 Pickup: W100/W150 Pickup 4WD · 5.9L · AWD · 5-speed manual
One configuration of the 1992 Dodge W100/W150 Pickup as listed by our sources. Every figure below carries its source.
| Specification | Value | Source |
|---|---|---|
| Engine | 5.9L 8-cylinder ((FFS)) | EPA fueleconomy.gov |
| Displacement | 5.9 L | EPA fueleconomy.gov |
| Cylinders | 8 | EPA fueleconomy.gov |
| Fuel type | Gasoline | EPA fueleconomy.gov |
| Transmission | 5-speed manual | EPA fueleconomy.gov |
| Drivetrain | AWD | EPA fueleconomy.gov |
| Combined economy | 10 mpg (23.5 L/100 km) | EPA fueleconomy.gov |
| City economy | 8 mpg (29.4 L/100 km) | EPA fueleconomy.gov |
| Highway economy | 12 mpg (19.6 L/100 km) | EPA fueleconomy.gov |
Provenance & verification
- EPA fueleconomy.gov · US Government public data
Source checked: October 20, 2026
Data verified: October 20, 2026