2016 Volkswagen Golf/GTI: Golf SportWagen · 1.8L · FWD · 6-speed automatic
One configuration of the 2016 Volkswagen Golf/GTI as listed by our sources. Every figure below carries its source.
| Specification | Value | Source |
|---|---|---|
| Engine | 1.8L 4-cylinder turbocharged (SIDI) | EPA fueleconomy.gov |
| Displacement | 1.8 L | EPA fueleconomy.gov |
| Cylinders | 4 | EPA fueleconomy.gov |
| Fuel type | Gasoline | EPA fueleconomy.gov |
| Transmission | 6-speed automatic | EPA fueleconomy.gov |
| Drivetrain | FWD | EPA fueleconomy.gov |
| Combined economy | 29 mpg (8.1 L/100 km) | EPA fueleconomy.gov |
| City economy | 25 mpg (9.4 L/100 km) | EPA fueleconomy.gov |
| Highway economy | 34 mpg (6.9 L/100 km) | EPA fueleconomy.gov |
Provenance & verification
- EPA fueleconomy.gov · US Government public data
Source checked: October 13, 2026
Data verified: October 13, 2026